| DATE | D I S P O S I T I O N** | ||||||||||||
| APPLICANT | POSITION | REFERRAL | NO | NOT | INTVW | OFR | |||||||
| NAME | APPLIED | SOC SEC NO/ID | APPLYING FOR | SOURCE | RACE* | SEX | OPNS | QUAL | NO OFR | DECD | HIRED | COMMENTS | |
| 1 | |||||||||||||
| 2. | |||||||||||||
| 3. | |||||||||||||
| 4. | |||||||||||||
| 5. | |||||||||||||
| 6. | |||||||||||||
| 7. | |||||||||||||
| 8. | |||||||||||||
| 9. | |||||||||||||
| 10. | |||||||||||||
| 11. | |||||||||||||
| 12. | |||||||||||||
| 13. | |||||||||||||
| 14. | |||||||||||||
| 15. | |||||||||||||
| 16. | |||||||||||||
| 17. | |||||||||||||
| 18. | |||||||||||||
| 19. | |||||||||||||
| 20. | |||||||||||||
| 21. | |||||||||||||
| 22. | |||||||||||||
| 23. | |||||||||||||
| 24. | |||||||||||||
| 25. | |||||||||||||
| * | RACE, according to applicant's own self identification ONLY: W=WHITE B=BLACK A=ASIAN H=HISPANIC N=NATIVE AMERICAN | ||||||||||||
| ** NO OPNS=No openings at this time; NOT QUAL=Applicant does not meet the minimum qualifications of the position; INTVW NO OFR=Applicant interviewed but not offered the position; OFR DECD=Applicant offered position but declined; HIRED=applicant was hired. | NO OPNS=No openings at this time; NOT QUAL=Applicant does not meet the minimum qualifications of the position; INTVW NO OFR=Applicant interviewed but not offered the position; | ||||||||||||
| OFR DECD=Applicant offered position but declined; HIRED=applicant was hired. | |||||||||||||
Last Updated on 06/30/98
By Rhoda Carter